Property Attributes
- MLS#10000182
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaSullvn Grdns-Horse Crk Vill-Lo
- NeighborhoodWillowbrook
- Zip37660
- StylePUD, Townhouse
- Year Built1990
- Taxes$ 1525
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Lovely End Home in Great Condition-Offered at a Really Good Price. Large Private Deck with Storage. This development is in the foothills of Bays Mountain with natural surroundings yet close and convenient to all that Kingsport has to offer. You will enjoy the many amenities including pool, play ground, tennis courts, basketball and great places to walk.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Robinson Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Cable Connected |
| Roof | Shingle,Other,See Remarks |
| Appliances | Dishwasher,Disposal,Range |
| Zoning | PD |
| HOA Fee | 165 |
| Patio/Porch Features | Deck |
| Architectural Style | PUD,Townhouse |
| Pool Features | Community,In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Topography | Level, Sloped |
| Property Subtype | PUD |
| Assoc Fee Paid Per | Monthly |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Willowbrook |
| Other Structures | Storage,Tennis Court(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wilcox Drive to Right on Meadowview Parkway which changes to Reservoir Road, Right on Willowbrook Trace, Right on Willowbend Drive. Unit will be on your Left at end of street. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 405 - Sullvn Grdns/Horse Crk Vill/Lo |
| Elementary School | Lincoln |
| Home Warranty Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Robinson |
| Property Condition | Above Average |
| MLS Area Minor | 405 - Sullvn Grdns/Horse Crk Vill/Lo |
| Structure Type | House,Townhouse |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_Other10 | true |
| Financing_co_See_sp_Remarks19 | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Conventional2 | true |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatment-Some |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Attic Crawl Opening | true |
Exterior Features
| Exterior Amenities | Playground,Tennis Court(s) |
|---|---|
| Parking Features | Asphalt |
| Water Source | Public |
| Building Area Total | 1124 |
| Exterior_sp_Finish_co_Brick4 | true |
| Exterior_sp_Features_co_Tennis_sp_Court_lparen_s_rparen_ | true |
| Exterior_sp_Features_co_Playground | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested