Property Attributes
- MLS#10000649
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaBloomingdale, Crown Col, Windrid
- NeighborhoodNot In Subdivision
- Zip37660
- StyleRanch
- Year Built1948
- Taxes$ 664
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.22 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome home! This move-in ready 3-bedroom, 2-full-bath home offers comfortable living with a functional layout and features buyers will love. The primary suite includes convenient access to the laundry area located just off the master bathroom. Enjoy relaxing or entertaining on the covered back porch overlooking the fenced-in backyard, providing a great space for outdoor enjoyment and privacy. With its inviting layout and desirable features, this home is ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Ketron Elementary School | Sullivan Heights Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator |
| Zoning | R 1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Topography | Level, Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stone Drive in Kingsport, turn onto Bloomingdale Pike. Turn left onto Gravely Road, then right onto Tyler Street. Turn left onto Northcott Drive, then right onto Parton Drive. 1524 Parton Drive will be on the left. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 403 - Bloomingdale, Crown Col, Windrid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Ketron |
| Home Warranty Y/N | false |
| Current Financing | Call List Agent |
| Middle/Junior High School | Sullivan Heights Middle |
| Property Condition | Average |
| MLS Area Minor | 403 - Bloomingdale, Crown Col, Windrid |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Call_sp_List_sp_Agent | true |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 2208 |
| Lot Dimensions | 65.36 X 154.54 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested