Property Attributes
- MLS#10000652
- TypeSingle Family
- Listing Status Active
- CountyUnicoi
- CityUnicoi
- AreaUnicoi County
- NeighborhoodSuntree
- Zip37692
- StyleRaised Ranch
- Year Built2002
- Taxes$ 1536
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2232
- Lot Size1.26 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Tucked into a private, green setting with beautiful mountain views, this custom-built brick home offers the best of both worlds--peaceful country living while still being convenient to Johnson City. Surrounded by mature trees and natural scenery, the property feels quiet and removed without putting you far from town, and you'll only pay city taxes. Inside, the home is full of custom details you don't often find, including 3/4-inch tongue-and-groove ash hardwood floors milled by the owner from trees personally selected from the property. The kitchen features Corian countertops, Kohler fixtures, and a walk-in pantry, along with cedar-lined closets, a separate laundry room, and a step-free tiled primary shower. The bright sunroom is a standout space, complete with a Buck wood stove and views of the surrounding greenery. Recent updates include a new shingle roof, new HVAC, new tankless water heater, LED lighting, fresh paint, and a new front porch deck and railing. Downstairs, the basement offers a finished bedroom and full bathroom, along with an attached single-car lower garage. The main level also includes a two-car attached garage and dual-fuel heat. This is a home with real character--private, well-built, surrounded by nature, and still close enough to Johnson City for everyday convenience. All information deemed reliable but not guaranteed. Buyer and buyer's agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Unicoi Elementary School | Unicoi Co Middle School | Unicoi Co High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Zoning | residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Glass Enclosed |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Mountain(s) |
| Topography | Level, Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Unicoi |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Suntree |
| Other Structures | Garage(s),Second Garage,Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-26, take the Okolona Road exit toward Unicoi. Turn left at the end of the ramp, right onto S. Roan Street, left onto Marbleton Road, then right onto Pleasant Hill Road. Bear right onto Suntree Road. Home will be on the right. GPS friendly. |
| High School | Unicoi Co |
| City | Unicoi |
| MLS Area | 311 - Unicoi County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54885.6 |
| Elementary School | Unicoi |
| Home Warranty Y/N | false |
| Middle/Junior High School | Unicoi Co |
| Property Condition | Above Average |
| MLS Area Minor | 311 - Unicoi County |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Primary Downstairs,Built In Safe,Central Vacuum,Kitchen Island,Kitchen/Dining Combo,Pantry,Solid Surface Counters,Utility Sink |
|---|---|
| Basement | Block,Exterior Entry,Interior Entry,Partially Finished,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Recreation Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway,Attached,Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.26 |
| Foundation Details | Block |
| Building Area Total | 3648 |
| Lot Dimensions | 164 x 312 |
| Lot Size Acres | 1.26 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested