Property Attributes
- MLS#10000821
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityJonesborough
- AreaJonesborough-The Ridges Subdiv
- NeighborhoodChapman's Reserve
- Zip37659
- StyleFarmhouse
- Year Built2026
- Taxes$ 3215
- Price$ 434,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size0.18 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
New construction in Chapman's Reserve -- Estimated completion date 11/07/2026, subject to change. The Warner plan, 2,215 square feet with three bedrooms, two and a half baths and a two-car garage, ready in early October. The main level opens to a 304-square-foot living room that flows into the dining area and a kitchen anchored by a full-length peninsula, granite counters, 42-inch white cabinetry and stainless Frigidaire appliances. Nine-foot ceilings and Spalted Maple LVP run throughout, and covered porches at the front and rear extend the living space outdoors. Upstairs, a 274-square-foot loft offers flexible space for a media room, home office or second living area. The primary suite features a 15-by-13 bedroom, a full-tile shower with frameless glass, a private water closet and a walk-in closet of nearly 95 square feet. Two additional bedrooms, a full bath and a dedicated laundry room complete the second floor. The exterior pairs James Hardie ColorPlus siding with brick accents, architectural shingles and black windows. Two HVAC systems, one per floor. Backed by a 1-2-10 builder warranty. Chapman's Reserve is a 20-homesite community built around a 1.43-acre pond in the heart of Jonesborough, with no HOA and no dues. Johnson City and ETSU are 10 to 12 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Jonesborough Elementary School | Jonesborough Middle School | David Crockett High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $434,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Fiber Available,Electricity Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Range,Microwave |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Porch,Rear Porch |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Vinyl Siding |
| Year Built | 2026 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chapman's Reserve |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnson City: Take US-11E (W Market St / E Jackson Blvd) west toward Jonesborough, approximately 10 to 12 minutes. Continue past Lowe's (1498 E Jackson Blvd). Turn onto E Main Street and proceed to the Chapman's Reserve entrance. Turn onto Alex Run; Look for Lot 9 |
| High School | David Crockett |
| City | Jonesborough |
| MLS Area | 309 - Jonesborough/The Ridges Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Jonesborough |
| Home Warranty Y/N | true |
| Current Financing | Individual |
| Middle/Junior High School | Jonesborough |
| Property Condition | New Construction |
| MLS Area Minor | 309 - Jonesborough/The Ridges Subdiv |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Exterior_sp_Finish_co_HardiPlank_sp_Type | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Individual | true |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Shower Only,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway,Attached,Concrete,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Lot Dimensions | 130x60 |
| Lot Size Acres | 0.18 |
| Door Features | Levered or Graspable Door Handles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested