Property Attributes
- MLS#10001169
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityJonesborough
- AreaGray-Boones Creek
- NeighborhoodThe Bend at Walnut Springs
- Zip37659
- StyleRanch
- Year Built2023
- Taxes$ 1916
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.28 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
This like-new, 3-year-old home truly has it all--a fantastic floor plan, beautiful setting, and an incredible outdoor living space. Quality built by Tucker Home Builders, this home is filled with thoughtful upgrades and details throughout. Inside, you'll find 9- and 10-foot ceilings, beautiful coffered ceilings, luxury vinyl and tile flooring, and a desirable split-bedroom floor plan. The spacious kitchen features an eating bar with seating for five and a huge walk-in pantry. The primary suite offers two walk-in closets with custom closet systems and a beautiful soaking tub. There is also a dedicated office that could easily serve as a small additional bedroom, plus a built-in safe. A separate attached third-car garage provides excellent space for a workshop, hobby area, or additional storage. As impressive as the interior is, the outdoor living space may be your favorite part of the home. A large covered Trex deck overlooks peaceful views of a small pond, pasture, and mountains. Step down to a beautiful paver patio with a hardly used hot tub, then continue to the pool area featuring a high-end fiberglass pool with a rock waterfall, tanning ledge, and electric heat pump for extended seasonal enjoyment. The fully fenced backyard includes two double gates and offers a wonderful combination of privacy, views, and space for entertaining. The sellers are currently building and will likely require a closing date between mid-November and mid-December. The lilac, small fir, and small birch trees do not convey. No showings before noon. All information herein is deemed reliable but subject to buyer verification.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeview Elementary School | Ridgeview Middle School | Daniel Boone High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected,Cable Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | Res |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Back,Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| View | Mountain(s),Creek/Stream |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Bend at Walnut Springs |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 26. Exit 13 toward Gray Fossil Site and Daniel Boone High. Turn right onto Sam Jenkins. Left onto Elmer Walker. Right oto Bob Ford. Right onto Mulligan. Righ onto Cabot Cove. Home is on right. See sign. |
| High School | Daniel Boone |
| City | Jonesborough |
| MLS Area | 307 - Gray/Boones Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Ridgeview |
| Home Warranty Y/N | false |
| Current Financing | Call List Agent |
| Middle/Junior High School | Ridgeview |
| Property Condition | Above Average |
| MLS Area Minor | 307 - Gray/Boones Creek |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Call_sp_List_sp_Agent | true |
Interior Features
| Interior Amenities | Primary Downstairs,Built In Safe,Eat-in Kitchen,Entrance Foyer,Granite Counters,Handicap Modified,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Utility Sink,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Attic Pull Down Stairs | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | RV Access/Parking,Driveway,Attached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 1854 |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested