Property Attributes
- MLS#9995609
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityJohnson City
- AreaNE Johnson City
- NeighborhoodPark Place
- Zip37601
- StyleCraftsman, Traditional, Tudor
- Year Built2003
- Taxes$ 8000
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5700
- Lot Size1.72 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Exceptional Main-Channel Boone Lake Estate in Park Place. Experience lakefront living at its finest from this beautifully updated home on 1.72 acres along the main channel of Boone Lake in North Johnson City. Direct access to the covered lakeside patio. Offering approximately 5,700 square feet of renovated living space, five bedrooms and six baths, this spacious residence combines an outstanding waterfront setting with extensive recent improvements. The heart of the home is an open, light-filled living area overlooking the lake, complemented by a beautifully updated kitchen with granite and quartz surfaces, large island, gas cooktop, new appliances, generous pantry storage and butler's cabinetry. Formal living and dining spaces provide additional room for entertaining. The main-level lakeside primary suite offers privacy and convenience, while the finished walkout lower level creates an exceptional second living area with its own kitchen, family room, fireplace, additional primary suite, exercise room and direct access to the covered lakeside patio. Outdoor living is a highlight. Expansive multi-level decks overlook Boone Lake and lead to the property's private dock, boat lift/slips and 16×30 swim deck--an ideal setting for boating, swimming, entertaining or simply enjoying the main-channel views. Extensive updates include kitchens and baths, white-oak flooring, appliances, lighting, window treatments, Pella door, enhanced insulation, tankless recirculating water heater and numerous additional improvements throughout the home. Located in desirable Park Place, this property offers the rare combination of privacy, substantial acreage and direct Boone Lake access while remaining only minutes from shopping, dining, schools and medical services. Main-channel Boone Lake. 1.72 acres. Private dock. Extensively updated. Exceptional indoor and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | Indian Trail Middle School | Science Hill High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,777,000 |
| 7/28/2026 | 2$1,750,000 |
| 9/1/2026 | 6$1,650,000 |
| 9/1/2026 | 3$1,695,000 |
| 9/4/2026 | 3$1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Gas Range,Microwave,Range,Refrigerator,Washer |
| Zoning | RP 3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Deck,Rear Patio |
| Architectural Style | Craftsman,Traditional,Tudor |
| Security Features | Security System |
| Construction Materials | Brick,Synthetic Stucco |
| Year Built | 2003 |
| View | Water,Mountain(s) |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Park Place |
| Other Structures | Boat House,RV/Boat Storage,Storage,Workshop |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | Travel Carroll Creek Road toward Winged Deer Park, left onto Harbor Approach to Lakefront Home on the left |
| High School | Science Hill |
| City | Johnson City |
| MLS Area | 302 - NE Johnson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74923.2 |
| Elementary School | Lake Ridge |
| Home Warranty Y/N | false |
| Current Financing | Call List Agent |
| Middle/Junior High School | Indian Trail |
| Property Condition | Above Average |
| MLS Area Minor | 302 - NE Johnson City |
| Virtual Tour | https://show.tours/405harborapproachjohnsoncitytn?b=0 |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| Exterior_sp_Finish_co_Synthetic_sp_Stucco | true |
| Cash | true |
| Existing_sp_Finance_co_Call_sp_List_sp_Agent | true |
Interior Features
| Interior Amenities | Primary Downstairs,Balcony,Bar,Built-in Features,Eat-in Kitchen,Entrance Foyer,Granite Counters,Pantry,Radon Mitigation System,Remodeled,Soaking Tub,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2200 |
| Total Baths | 6 |
| Attic Pull Down Stairs | true |
| Attic Storage | true |
Exterior Features
| Exterior Amenities | Dock,See Remarks |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 1.72 |
| Foundation Details | Block |
| Building Area Total | 6400 |
| Lot Dimensions | 105 X 680 x105 x 680 |
| Lot Size Acres | 1.72 |
| Waterfront Y/N | true |
| Door Features | ENERGY STAR Qualified Doors |
| Exterior_sp_Finish_co_Brick4 | true |
| Exterior_sp_Features_co_Dock | true |
| Exterior_sp_Features_co_See_sp_Remarks23 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested