Property Attributes
- MLS#9997847
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityBlountville
- AreaBlountville
- NeighborhoodBarefoot Landing
- Zip37617
- StyleTraditional
- Year Built1998
- Taxes$ 2691
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5300
- Lot Size0.48 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
MOTIVATED SELLER - Lake Access and Lake Views SOLD AS-IS. 141 Barefoot Landing Dr-Home is 5BR with 2 master's, 4BA, large eat-in kitchen, large den, 2 fireplaces, sunroom w/heat & air, hardwood & tile flooring on main level, 2 car drive-under garage, full bath in the finished basement, large study(living quarters) with(and or 2BR's), 1 bath on 2nd level, attic area with 300 SF+/- could be used as a 5th bedroom. Additional space available, beautifully landscaped yard. Buyer and/or buyers agent to verify all info provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Holston Elementary School | Central Middle School | West Ridge High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $670,000 |
| 7/21/2026 | 3$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Propane |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator |
| Zoning | A 1 |
| Patio/Porch Features | Back,Deck,Front Patio,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1998 |
| View | Water |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Barefoot Landing |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | 75 past Tri-Cities Airport, Turn R on Muddy Creek, R on Brown Cr, L on Barefoot Landing, Home on L, See sign. |
| High School | West Ridge |
| City | Blountville |
| MLS Area | 107 - Blountville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Holston |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central |
| Property Condition | Fixer |
| MLS Area Minor | 107 - Blountville |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Primary Downstairs,Built-in Features,Eat-in Kitchen,Entrance Foyer,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700 |
| Total Baths | 4 |
| Attic Part Finished | true |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Building Area Total | 5740 |
| Lot Dimensions | 143x144 IRR |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | true |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested