Property Attributes
- MLS#9999503
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityKingsport
- AreaSulph Spr, Fall Brch, Harmny, E
- NeighborhoodEastern Star
- Zip37663
- StyleSplit Level
- Year Built1993
- Taxes$ 1157
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size0.36 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Spacious home in a quiet country setting located conveniently between Johnson City and Kingsport. A classic white picket fence adds charm to a great yard with mature trees. Upstairs you'll find a nice kitchen with newer appliances that's open to the living room and dining room. Three bedrooms with custom closets and two full bathrooms. The large sunroom is a really nice bonus area for the family to gather overlooking the backyard. Downstairs there is a huge den/family room with fireplace that walks out to the covered back deck. There is also a half bath/laundry room and a two car garage. The sellers have made several improvements to the property including custom closets, new windows, appliances, new deck, and sunroom reinforcement to name a few.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Elementary School | Gray Middle School | Daniel Boone High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $350,000 |
| 9/4/2026 | 3$339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RS |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Deck |
| Architectural Style | Split Level |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Topography | Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastern Star |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnson City on I-26, take the Eastern Star exit and turn left on Eastern Star Rd - turn right onto Winchester Rd - first driveway on the left. House is on the corner of Eastern Star Rd and Winchester Road |
| High School | Daniel Boone |
| City | Kingsport |
| MLS Area | 308 - Sulph Spr, Fall Brch, Harmny, E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Elementary School | Gray |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gray |
| Property Condition | Above Average |
| MLS Area Minor | 308 - Sulph Spr, Fall Brch, Harmny, E |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_THDA | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Full,Garage Door,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Basement,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 494 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Building Area Total | 2605 |
| Lot Dimensions | 138.86 x 231 IRR |
| Lot Size Acres | 0.36 |
| Exterior_sp_Features_co_Playground | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested